Mechanical seat sealing tools are used for running and sealing, MMR cement retainers. Sleeve valve on the retainer when running into the well
In the open state, the oil jacket pressure balance. The cement retainer seat is sealed by right-turning and lifting the pipe column. When the seat seal is completed,
Close or open the valve body by lifting or lowering the tool. Seal and squeeze the cement retainer in a single string trip.
No additional ground equipment is required.
Specifications
PN# | Casing OD | Casing Wt | Retainer | Top thread |
(in) | (lbs/ft) | |||
D22-0450-005 | 4 1/2 | 9.5-16.6 | D22-0450-002 | 2 3/8″-8RD EU |
5 | 11.5-20.8 | D22-0500-002 | ||
D22-0550-105 | 5 1/2 | 13-23 | D22-0550-002 | 2 7/8″-8RD EU |
D22-0575-005 | 5 3/4 | 14-26 | D22-0575-002 | 2 3/8″-8RD EU |
D22-0662-005 | 6 5/8 | 17-32 | D22-0662-002 | 2 7/8″-8RD EU |
D22-0700-205 | 7 | 17-35 | D22-0700-002 | |
D22-0762-005 | 7 5/8 | 20-39 | D22-0762-002 | |
D22-0862-005 | 8 5/8 | 24-49 | D22-0862-002 | |
D22-0962-005 | 9 5/8 | 29.3-58.4 | D22-0962-002 | |
D22-1075-005 | 10 3/4 | 32.75-60.7 | D22-1075-002 | |
D22-1176-005 | 11 3/4 | 38-60 | D22-1176-002 | |
D22-1175-005 | 11 3/4 | 60-83 | D22-1175-002 | |
D22-1337-005 | 13 3/8 | 48-80.7 | D22-1337-002 | |
D22-1600-005 | 16 | 65-118 | D22-1600-002 |
Features
- Setting Tools to cover a large range of casing weight.
- The Upper slips are held in a safe retracted position while running.
- Specially designed Bow Spring provides positive control and allows one size Mechanical.
- Allows users to set pressure test tubing, and squeeze in a single trip.
- Can quickly be configured to set STMR Cement Retainers or STMB Bridge Plugs.