MMR mechanical cement retentor body is made of cast iron material, with a built-in slide valve, and the torque is transferred by oil tubing to set, without additional equipment such as cable car and cement truck. Setting and squeezing can be completed in one run. After squeezing, the spool valve can be closed and the setting tool, the upper string, can be removed.
MMR mechanical cement retentor It can be used for casing leakage repair, zone sealing channeling, secondary cementing and other operations.
Specifications
PN# | Casing OD | Casing Wt | Tool OD | Release Force | Setting Tool |
(in) | (lbs/ft) | (in) | (lbs) | ||
D22-0450-002 | 4 1/2 | 9.5-16.6 | 3.59 | 33,000 | D22-0450-005 |
D22-0500-002 | 5 | 11.5-20.8 | 3.93 | ||
D22-0550-002 | 5 1/2 | 13-23 | 4.31 | D22-0550-105 | |
D22-0575-002 | 5 3/4 | 14-26 | 4.7 | D22-0575-005 | |
D22-0662-002 | 6 5/8 | 17-32 | 5.37 | 50,000 | D22-0662-005 |
D22-0700-002 | 7 | 17-35 | 5.68 | D22-0700-205 | |
D22-0762-002 | 7 5/8 | 20-39 | 6.31 | D22-0762-005 | |
D22-0862-002 | 8 5/8 | 24-49 | 7.12 | D22-0862-005 | |
D22-0962-002 | 9 5/8 | 29.3-58.4 | 8.12 | D22-0962-005 | |
D22-1075-002 | 10 3/4 | 32.75-60.7 | 9.43 | D22-1075-005 | |
D22-1176-002 | 11 3/4 | 38-60 | 10.43 | D22-1176-005 | |
D22-1175-002 | 11 3/4 | 60-83 | 9.94 | D22-1175-005 | |
D22-1337-002 | 13 3/8 | 48-80.7 | 11.88 | D22-1337-005 | |
D22-1600-002 | 16 | 65-118 | 14.12 | D22-1600-005 |
Features
- Sets securely in any hardness casing, including premium grades.
- Ratchet lock rings secure dynamic setting force.
- One piece packing element and rocker action metal back up rings combine for a superior seal.
- Compact, easy running.
- Pressure balanced sleeve valve is opened and closed by tubing manipulation from the surface for better control.