The JS-2A expendable packer is anchored by a combination of lower slips and hydraulic anchors, with a balanced piston structure to enhance tool stability under pressure. A hydraulically controlled balancing valve is designed above the hydraulic anchor to ensure that the bypass is closed when the packer is set.
The JS-2A expendable packer can be used for perforating, oil production, stimulation, testing, and more.
Specifications
Casing OD | Casing WT | Setting Range Min ID | Setting Range Max ID | Tool ID | Tool OD | Threads |
4 1/2 | 9.5-13.5 | 3.91 | 4.09 | 1.812 | 3.77 | 2 3/8 OD EU 8 Rd |
5 | 15.0-18.0 | 4.25 | 4.408 | 1.812 | 4.13 | |
5 | 11.5-15.0 | 4.408 | 4.56 | 1.81 | 4.25 | |
5.5 | 26 | 4.408 | 4.56 | 1.94 | 4.25 | |
5 1/2 | 20.0-23.0 | 4.625 | 4.778 | 1.94 | 4.51 | |
5 1/2 | 15.5-20.0 | 4.778 | 4.95 | 1.94 | 4.64 | |
5 1/2 | 13.0-15.5 | 4.95 | 5.19 | 1.94 | 4.78 | |
6 5/8 | 24 | 5.83 | 5.937 | 2.38 | 5.65 | 2 7/8 OD EU 8 Rd |
7 | 38 | |||||
7 | 32.0-35.0 | 5.938 | 6.135 | 2.38 | 5.81 | |
7 | 26.0-29.0 | 6.136 | 6.276 | 2.38 | 5.97 | |
7 | 20.0-26.0 | 6.276 | 6.456 | 2.38 | 6.07 | |
7 | 17.0-20.0 | 6.456 | 6.578 | 2.38 | 6.27 | |
7 5/8 | 33.7-39.0 | 6.579 | 6.797 | 2.38 | 6.45 | |
7 5/8 | 24.0-29.7 | 6.798 | 7.025 | 2.38 | 6.67 | |
7 5/8 | 20.0-24.0 | 7.025 | 7.125 | 23.8 | 6.81 | |
8 5/8 | 57.4-60.7 | 7.062 | 7.25 | 3 | 6.98 | 3 1/2 OD EU 8 Rd |
8 5/8 | 44.0-49.0 | 7.511 | 7.625 | 3 | 7.31 | |
8 5/8 | 32.0-40.0 | 7.725 | 7.921 | 3 | 7.53 | |
8 5/8 | 20.0-28.0 | 8.017 | 8.191 | 3 | 7.78 | |
9 5/8 | 47.0-53.5 | 8.535 | 8.681 | 3 | 8.21 | |
9 5/8 | 40.0-47.0 | 8.681 | 8.835 | 3 | 8.44 | |
9 5/8 | 29.3-36.0 | 8.921 | 9.063 | 3 | 8.59 | |
10 3/4 | 40.5-55.5 | 9.75 | 10.05 | 3 | 9.5 | |
11 3/4 | 60.0-83.0 | 10.192 | 10.772 | 3 | 10.06 | |
11 3/4 | 38.0-65.0 | 10.682 | 11.15 | 3 | 10.38 | |
13 3/8 | 48.0-72.0 | 12.347 | 12.715 | 3 | 12.13 | |
16 | 75.0-104.0 | 14.75 | 15.125 | 3.75 | 14.5 |
Features
- Can be safely set in all levels of casing;
- Reliable sealing system, which can withstand the pressure difference up and down during operation;
- Ground control bypass channel and pressure balancing valve;
- The balanced piston structure strengthens the stability of the tool under pressure;
- The automatic J-type device can easily be set and unsealed, and can be set several times after entering the well;
- Lifting the tubing will first open the bypass valve to balance the pressure, ensuring the safety of the unsealing operation;
- Can withstand high pressure, 7 “and below specifications can withstand up to 70MPa(10000psi) pressure difference;
- The recommended use temperature of conventional rubber sleeve is within 148℃(300F), please consult SJS for other working conditions;
- For API standard IF threaded connection, see our JS-3 packer.